- Home
- ยป
- Products & Services
- »
- LED Video Wall
LED Video Wall
Cornea Video Wall
Product Brochure
| Color | Black |
| Installation Type | Wall Mounted |
| Shape | Rectangle |
| Brand | Cornea |
| Country of Origin | Made in India |
Cornea Led Video Wall Display
Minimum Order Quantity: 5 sq ft
Product Brochure
| Shape | Rectangle |
| Color | Black |
| Installation Type | Indoor |
| Optimum Resolution | 4K & 3D |
| Brand | Cornea |
| Backlight type | LED |
| Features | Advertisement |
| Body Material | Metal or Alluminium |
| Usage/Application | Indoor |
| Connectivity | Wifi, LAN |
| Resolution | 4K or 3D |
| Service Location | All over India |
| Country of Origin | Made in India |
Cornea Outdoor Led Video Display
Minimum Order Quantity: 10 sq ft
Product Brochure
| Resolution | 4K Ultra HD |
| Viewing Distance | 178 Degree |
| Country of Origin | Made in India |
| Brand | Cornea |
| Color | Black |
| Backlight Type | LED |
| Connectivity | Wi-fi, LAN |
| Pixels | P4, P5, P6, P8, P 10 |
| LED Type | SMD 3in1 |
| Brightness | 4200nits or higher |
| Life spain | >100000Hrs |
| Protection Coating | IP-65 |
| Refresh rate | 1920Hz-3840Hz |
Additional Information:
- Delivery Time: 10-15 Working Days
Cornea Led Video Wall
Product Brochure
| Color | Black |
| Installation Type | Wall Mounted |
| Shape | Rectangle |
| Brand | Cornea |
Cornea Advertising LED Display Screen
Minimum Order Quantity: 25 sq ft
Product Brochure
| Usage/Application | Outdoor |
| Color | Full |
| Pixels | P6 |
| Shape | Rectangle |
| Brand | Cornea |
| Country of Origin | Made in India |
Cornea Indoor LED Display Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P4 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| Refresh Rate | Standard (>=1920Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| LED Type | SMD (Surface Mount Device) |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends on location
Cornea P1.2 Outdoor Active LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P 1.2 |
| Usage Environment | Outdoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends On Delivery Location
Cornea 6mm Outdoor LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P6 |
| Usage Environment | Outdoor |
| Serviceability | Front & Rear Access |
| Refresh Rate | High (>=3840Hz) |
| Installation Type | Fixed Installation |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| LED Type | SMD (Surface Mount Device) |
| Features | Water Resistant (IP65), Energy-Saving |
Additional Information:
- Delivery Time: Depends On Delivery Location
Cornea Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P2.5 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Water Resistant (IP65), Energy-Saving |
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea Outdoor Active LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P3.91 |
| Usage Environment | Outdoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends On Delivery Location
Cornea Fixed Outdoor LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P5 |
| Usage Environment | Outdoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Water Resistant (IP65), Energy-Saving |
The Outdoor Fixed LED Video Wall is a robust and high-visibility display solution designed for large outdoor installations. It is ideal for long-distance viewing, delivering bright, clear, and impactful visuals for advertising, public information, and outdoor branding. Built to withstand harsh weather conditions, it provides stable performance and long-lasting durability.
Additional Information:
- Delivery Time: Depends on Delivery location
Cornea Commercial Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P3 |
| Usage Environment | Indoor & Outdoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | Standard (>=1920Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends On Delivery location
Cornea Ultra HD Indoor LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P5 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea P3.91 Indoor LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P3.91 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends On Delivery Location
Cornea P1.2 Indoor Active LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P1.2 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends on Delivery location
Cornea P4 Indoor LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P4 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Water Resistant (IP65), Energy-Saving |
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea Outdoor LED Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P6 |
| Usage Environment | Outdoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Features | Energy-Saving, Water Resistant (IP65) |
Our Outdoor LED Video Wall is a versatile and high-performance display solution designed to deliver superior visual quality across all environments. Built with durable, weather-resistant technology and fine-pitch LED modules, it ensures vibrant clarity, high brightness, and seamless content playback—whether installed inside a corporate setup or in outdoor public spaces.
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea P3 Indoor LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P3 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Water Resistant (IP65), Energy-Saving |
Additional Information:
- Delivery Time: Depends On Delivery Location
Cornea P10 Outdoor Fixed LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P10 |
| Usage Environment | Outdoor |
| Serviceability | Front & Rear Access |
| Refresh Rate | High (>=3840Hz) |
| Installation Type | Fixed Installation |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| LED Type | SMD (Surface Mount Device) |
| Features | Water Resistant (IP65), Energy-Saving |
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea Outdoor LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P2.5 |
| Usage Environment | Outdoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea Indoor LED Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P3.91 |
| Usage Environment | Indoor & Outdoor |
| Installation Type | Fixed installation / Movable Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | Die-cast Aluminum Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Water Resistant (IP65), Energy-Saving |
Additional Information:
- Delivery Time: Depends on delivery location
Cornea Indoor Outdoor LED Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P4 |
| Usage | Indoor |
| Usage Environment | Indoor |
| Brightness | 800 nit |
| Installation Type | Fixed Installation |
| LED Type | SMD (Surface Mount Device) |
| Serviceability | Front & Rear Access |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Refresh Rate | High (>=3840Hz) |
| Warranty | 1 Year |
| Features | Water Resistant (IP65), Energy-Saving |
An Indoor Video Wall is a high-resolution digital display system designed to deliver vibrant visuals and dynamic content within enclosed environments. It consists of multiple seamless LED or LCD panels combined to create a large, unified screen with exceptional brightness, clarity, and color accuracy.
Indoor video walls are ideal for corporate offices, control rooms, retail stores, shopping malls, hotels, airports, educational institutions, hospitals, and event venues. They enhance communication, branding, and engagement by displaying videos, presentations, advertisements, live feeds, dashboards, and real-time information.
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P3.91 |
| Usage Environment | Indoor & Outdoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends On Delivery Location
Cornea Active LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P6 |
| Usage Environment | Indoor & Outdoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea Flexible Indoor LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P2 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea 3mm Outdoor Curved LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P3 |
| Usage Environment | Outdoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea 4mm Outdoor Curved LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P4 |
| Usage Environment | Indoor & Outdoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends On Delivery Location
Cornea Indoor LED Video Wall
| Minimum Order Quantity | 1 Piece |
| Pixel Pitch | P4 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| LED Type | SMD (Surface Mount Device) |
| Serviceability | Front & Rear Access |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Refresh Rate | High (>=3840Hz) |
| Warranty | 1 Year |
| Features | Energy-Saving, Water Resistant (IP65) |
Additional Information:
- Delivery Time: Depends on delivery location
Cornea 4mm Outdoor LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P4 |
| Usage Environment | Outdoor |
| Serviceability | Front & Rear Access |
| Refresh Rate | High (>=3840Hz) |
| Installation Type | Fixed Installation |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| LED Type | SMD (Surface Mount Device) |
| Features | Water Resistant (IP65), Energy-Saving |
Additional Information:
- Delivery Time: Depends on Delivery location
Cornea P3.91 LED Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P3.91 |
| Usage Environment | Outdoor |
| Features | Water Resistant (IP65), Energy-Saving |
Additional Information:
- Delivery Time: Depends on Delivery Location
Cornea HD LED Screen Indoor Video Wall
| Minimum Order Quantity | 1 sq ft |
| Pixel Pitch | P6 |
| Usage Environment | Indoor |
| Installation Type | Fixed Installation |
| Serviceability | Front & Rear Access |
| LED Type | SMD (Surface Mount Device) |
| Refresh Rate | High (>=3840Hz) |
| Cabinet Material | MS (Mild Steel) Cabinet |
| Controller Brand | NovaStar |
| Warranty | 1 Year |
| Features | Water Resistant (IP65), Energy-Saving |
The HD LED Screen Indoor Video Wall is a high-definition display solution designed for premium indoor environments where exceptional clarity, sharpness, and color accuracy are essential. Built with fine-pixel LED technology, it delivers Full HD / 4K quality visuals, perfect for corporate presentations, retail branding, command centers, auditoriums, events, and digital signage applications.
Additional Information:
- Delivery Time: Depends on Delivery Location